At a glance
At a glance - SIMONA Group 30/06/2024
SIMONA Group | 1st Half 2024 | 1st Half 2023 | Change % | |
---|---|---|---|---|
Sales revenue | €m | 298,0 | 319,8 | -6,8 |
Staff costs | €m | 64,0 | 60,4 | 5,9 |
EBITDA | €m | 32,9 | 36,9 | -10,8 |
EBITDA | % | 11,1 | 11,6 | |
EBIT | €m | 21,0 | 25,8 | -18,5 |
EBIT | % | 7,1 | 8,1 | |
EBT | €m | 19,3 | 19,5 | -0,7 |
Net cash from operating activities | €m | 17,6 | 21,0 | -16,4 |
Total assets | €m | 638,8 | 611,2¹ | 4,5 |
Equity | €m | 381,9 | 361,9¹ | 5,5 |
Property, plant and equipment | €m | 197,1 | 188,1¹ | 4,8 |
Investments in property, plant and equipment | €m | 16,5 | 17,0 | -2,9 |
Based on IFRS
¹ 31 December 2023
SIMONA Group - Part of the future
SIMONA GROUP | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Revenue | Mio. EUR | 600,0 | 712,1 | 544,5 |
Year-on-year change | % | -15,7 | 30,8 | 39,7 |
Staff costs | Mio. EUR | 115,0 | 113,4 | 95,3 |
Earnings before taxes (EBT) | Mio. EUR | 45,2 | 53,2 | 49,3 |
Profit for the year | Mio. EUR | 30,8 | 37,4 | 36,5 |
Net cash from operating activities | Mio. EUR | 69,3 | 40,3 | 14,5 |
EBIT | Mio. EUR | 52,9 | 54,1 | 50,9 |
EBIT | % | 8,8 | 7,6 | 9,3 |
EBITDA | Mio. EUR | 75,9 | 75,5 | 69,5 |
EBITDA | % | 12,7 | 10,6 | 12,8 |
Total assets | Mio. EUR | 611,2 | 621,1 | 508,5 |
Equity | Mio. EUR | 361,9 | 376,4 | 262,0 |
Property, plant and equipment | Mio. EUR | 188,1 | 176,8 | 154,9 |
Investments in property, plant and equipment | Mio. EUR | 32,7 | 34,3 | 24,9 |
Employees (annual average) | 1.715 | 1.687 | 1.530 |
Based on IFRS (rounding differences possible)
* adapted
Key figures shares
Key figures shares | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Result per share | EUR | 5,08 | 6,31 | 6,49 |
Dividend | EUR | 1,85 | 1,85 | 1,70 |
Dividend yield | % | 2,9 | 2,1 | 2,2 |
P/E ratio * | 12,8 | 13,7 | 12,0 | |
year-end share price | EUR | 65,00 | 86,50 | 78,00 |